<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sphinn: A Dysfunctional Social Community?</title>
	<atom:link href="http://www.ericlander.com/197.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ericlander.com/197.html</link>
	<description>Welcome to my cozy little piece of the Interwebz</description>
	<pubDate>Wed, 23 Jul 2008 23:13:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Using Sphinn as a Useful Resource on Busy Days</title>
		<link>http://www.ericlander.com/197.html#comment-11051</link>
		<dc:creator>Using Sphinn as a Useful Resource on Busy Days</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericlander.com/?p=197#comment-11051</guid>
		<description>[...] I&#8217;ve criticized Sphinn in the past, let&#8217;s give credit where it&#8217;s due&#8230; It&#8217;s still a great resource for those [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve criticized Sphinn in the past, let&#8217;s give credit where it&#8217;s due&#8230; It&#8217;s still a great resource for those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social networking &#124; The h is silent</title>
		<link>http://www.ericlander.com/197.html#comment-9832</link>
		<dc:creator>Social networking &#124; The h is silent</dc:creator>
		<pubDate>Fri, 30 May 2008 14:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericlander.com/?p=197#comment-9832</guid>
		<description>[...] Dysfunctional community? [...]</description>
		<content:encoded><![CDATA[<p>[...] Dysfunctional community? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sphinn - Dysfunctional Social Network -G. Wayne Clayton &#124;</title>
		<link>http://www.ericlander.com/197.html#comment-9696</link>
		<dc:creator>Sphinn - Dysfunctional Social Network -G. Wayne Clayton &#124;</dc:creator>
		<pubDate>Sat, 24 May 2008 20:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericlander.com/?p=197#comment-9696</guid>
		<description>[...] Lander has a great blog post about Sphinn. If you have not heard of Sphinn.com, Sphinn is a “News, Discussion Forums &#38; [...]</description>
		<content:encoded><![CDATA[<p>[...] Lander has a great blog post about Sphinn. If you have not heard of Sphinn.com, Sphinn is a “News, Discussion Forums &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 111 of the Most Important Spinns on Sphinn</title>
		<link>http://www.ericlander.com/197.html#comment-9614</link>
		<dc:creator>111 of the Most Important Spinns on Sphinn</dc:creator>
		<pubDate>Wed, 21 May 2008 18:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericlander.com/?p=197#comment-9614</guid>
		<description>[...] Sphinn: A Dysfunctional Social Community? [...]</description>
		<content:encoded><![CDATA[<p>[...] Sphinn: A Dysfunctional Social Community? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny Hyder</title>
		<link>http://www.ericlander.com/197.html#comment-9526</link>
		<dc:creator>Kenny Hyder</dc:creator>
		<pubDate>Fri, 16 May 2008 22:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericlander.com/?p=197#comment-9526</guid>
		<description>http://digg.com/tech_news/Sphinn_A_Dysfunctional_Social_Community_Thanks_to_Marketers</description>
		<content:encoded><![CDATA[<p><a href="http://digg.com/tech_news/Sphinn_A_Dysfunctional_Social_Community_Thanks_to_Marketers">http://digg.com/tech_news/Sphinn_A_Dysfunctional_Social_Community_Thanks_to_Marketers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How And Why Do You Use Sphinn? &#124; USERAGENT.ca</title>
		<link>http://www.ericlander.com/197.html#comment-9393</link>
		<dc:creator>How And Why Do You Use Sphinn? &#124; USERAGENT.ca</dc:creator>
		<pubDate>Tue, 13 May 2008 06:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericlander.com/?p=197#comment-9393</guid>
		<description>[...] social media site compared to other big names like Digg and Reddit? Eric Lander thought Sphinn is dysfunctional because it has a relatively small group of active users compared to its total registered user base. [...]</description>
		<content:encoded><![CDATA[<p>[...] social media site compared to other big names like Digg and Reddit? Eric Lander thought Sphinn is dysfunctional because it has a relatively small group of active users compared to its total registered user base. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utah SEO Pro</title>
		<link>http://www.ericlander.com/197.html#comment-9358</link>
		<dc:creator>Utah SEO Pro</dc:creator>
		<pubDate>Sun, 11 May 2008 05:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericlander.com/?p=197#comment-9358</guid>
		<description>Often times, I'll read a bunch of posts for Search Engine Land's Search Cap and then go to Sphinn for new, see the posts, then Sphinn all that I've already. 

So perhaps there's an explanation for Steven's Sphinning behavior.</description>
		<content:encoded><![CDATA[<p>Often times, I&#8217;ll read a bunch of posts for Search Engine Land&#8217;s Search Cap and then go to Sphinn for new, see the posts, then Sphinn all that I&#8217;ve already. </p>
<p>So perhaps there&#8217;s an explanation for Steven&#8217;s Sphinning behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Canada</title>
		<link>http://www.ericlander.com/197.html#comment-9338</link>
		<dc:creator>SEO Canada</dc:creator>
		<pubDate>Fri, 09 May 2008 20:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericlander.com/?p=197#comment-9338</guid>
		<description>Great post Eric, you have some good information and stats here.  I've always been a rather light Sphinn user due to lack of time, but I rarely cast a sphinn without reading it.  So your stats were quite the surprise on the top users.  Do you know of the 12,410 do these include the spammers that spam hunters like myself report, or are they totally removed from the system and not in these stats?</description>
		<content:encoded><![CDATA[<p>Great post Eric, you have some good information and stats here.  I&#8217;ve always been a rather light Sphinn user due to lack of time, but I rarely cast a sphinn without reading it.  So your stats were quite the surprise on the top users.  Do you know of the 12,410 do these include the spammers that spam hunters like myself report, or are they totally removed from the system and not in these stats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feydakin</title>
		<link>http://www.ericlander.com/197.html#comment-9337</link>
		<dc:creator>Feydakin</dc:creator>
		<pubDate>Fri, 09 May 2008 16:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericlander.com/?p=197#comment-9337</guid>
		<description>I find your metric of "5" submissions very arbitrary.. I am sure that there are a significant number readers and participators that simply do not submit new stories.. Personally it's because I work and don't have time to go looking for things to submit.. It's simply not a priority for me.. 

That makes me a consumer, or taker, from sphinn.. And while I don't contribute by submitting, I do contribute by commenting and sphinning.. And in many cases the comments aren't happening on sphinn, they happen on the blog where I think they really belong anyway.. I would wager that my comment count would easily be triple what the sphinn number says if it counted comments on blogs that I found because of sphinn.. 

As for speed sphinning, I do it all the time.. For the same reasons already posted.. I get most of my reading done in Google reader..</description>
		<content:encoded><![CDATA[<p>I find your metric of &#8220;5&#8243; submissions very arbitrary.. I am sure that there are a significant number readers and participators that simply do not submit new stories.. Personally it&#8217;s because I work and don&#8217;t have time to go looking for things to submit.. It&#8217;s simply not a priority for me.. </p>
<p>That makes me a consumer, or taker, from sphinn.. And while I don&#8217;t contribute by submitting, I do contribute by commenting and sphinning.. And in many cases the comments aren&#8217;t happening on sphinn, they happen on the blog where I think they really belong anyway.. I would wager that my comment count would easily be triple what the sphinn number says if it counted comments on blogs that I found because of sphinn.. </p>
<p>As for speed sphinning, I do it all the time.. For the same reasons already posted.. I get most of my reading done in Google reader..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sphinn is a Dysfunctional Social Network Because Internet Marketers Don&#8217;t Understand Social Networking</title>
		<link>http://www.ericlander.com/197.html#comment-9335</link>
		<dc:creator>Sphinn is a Dysfunctional Social Network Because Internet Marketers Don&#8217;t Understand Social Networking</dc:creator>
		<pubDate>Fri, 09 May 2008 14:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericlander.com/?p=197#comment-9335</guid>
		<description>[...] Lander has a great blog post about Sphinn. If you have not heard of Sphinn.com, Sphinn is a &#8220;News, Discussion Forums [...]</description>
		<content:encoded><![CDATA[<p>[...] Lander has a great blog post about Sphinn. If you have not heard of Sphinn.com, Sphinn is a &#8220;News, Discussion Forums [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
